Quote Now

*Note: please be sure to fillin the information accurately and keep your communication open, we will contact you assoon as possible.

Get professional sales advice within 12 hours.


Chat with us now for a quick response.

%{tishi_zhanwei}%
ISW/ISG Centrifugal Clean Water Pump
+
  • ISW/ISG Centrifugal Clean Water Pump
Product description

  • 产品描述
  • ISG Vertical Pipeline Centrifugal Pump

    Pump Model Speed
    r/min
    Flow Head
    m
    Efficiency
    %
    Power NPSHr
    m
    m/h L/S Shaft Power
    KW
    Motor Power
    KW
    50‑32‑125 2900 7.5 2.08 22 47 0.96 2.2 2.0
    12.5 3.47 20 60 1.13 2.0
    15 4.17 18.5 60 1.26 2.5
    50‑32‑160 2900 7.5 2.08 34.3 44 1.59 3 2.0
    12.5 3.47 32 54 2.02 2.0
    16 4.17 29.6 56 2.16 2.5
    50‑32‑200 2900 7.5 2.08 52.5 38 2.82 5.5 2.0
    12.5 3.47 50 48 3.54 2.0
    15 4.17 48 51 3.95 2.5
    50‑32‑250 2900 7.5 2.08 82 28.5 5.87 11 2.0
    12.5 3.47 80 38 7.16 2.0
    15 4.17 78.5 41 7.38 2.5
    65‑50‑125 2900 15 4.17 21.8 59 1.54 3.0 2.0
    25 6.94 20 69 1.97 2.5
    30 8.3 18.5 68 2.22 3.0
    65‑50‑160 2900 15 4.17 35 54 2.65 5.5 2.0
    25 6.94 32 65 3.35 2.0
    30 8.33 30 66 3.71 2.5
    65‑40‑200 2900 15 4.17 53 49 4.42 7.5 2.0
    25 6.94 50 60 5.67 2.0
    30 8.33 47 61 6.29 2.5
    65‑40‑250 2900 15 4.17 82 37 9.05 15 2.0
    25 6.94 80 50 10.89 2.0
    30 3.88 78 53 12.02 2.5
    65‑40‑315 2900 15 4.17 127 28 18.5 30 2.0
    25 6.94 125 40 21.3 2.5
    30 8.33 123 44 22.8 3.0
    80‑65‑125 2900 30 8.33 22.5 64 2.87 5.5 3.0
    50 13.9 20 74 3.63 3.0
    60 16.7 18 74 3.98 3.5
    80‑65‑160 2900 30 8.33 36 61 4.82 7.5 2.5
    50 13.9 32 73 5.97 2.5
    60 16.7 29 72 6.59 3.0
    80‑50‑200 2900 30 8.33 53 55 7.87 15 2.5
    50 13.9 50 59 9.87 2.5
    60 16.7 47 71 10.8 3.0
    80‑50‑250 2900 30 8.33 84 52 13.2 22 2.5
    50 13.9 80 63 7.3 2.5
    60 16.7 75 64 19.2 3.0
    80‑50‑315 2900 30 8.33 128 41 25.5 37 2.5
    50 13.9 125 54 31.5 2.5
    60 16.7 123 57 35.3 2.5
    100-80-125 2900 60 16.7 24 69 5.86 11 4.0
    100 27.8 20 78 7.0 4.5
    120 33.3 16.5 74 7.28 5.0
    100-80-160 2900 60 16.7 36 70 8.42 15 3.5
    100 27.8 32 78 11.2 4.0
    120 33.3 28 75 12.2 5.0
    100-65-200 2900 60 16.7 54 65 13.6 22 3.0
    100 27.8 50 76 17.9 3.6
    120 33.3 47 77 19.9 4.8
    100-65-250 2900 60 16.7 87 61 23.4 37 3.5
    100 27.8 80 72 30.3 3.8
    120 33.3 74.5 73 33.3 4.8
    100-65-315 2900 60 16.7 133 55 39.6 75 3.0
    100 27.8 125 66 51.6 3.6
    120 33.3 118 67 57.5 4.2
    125-100-200 2900 120 33.3 57.5 67 28.0 45 4.5
    200 55.5 50 81 33.6 4.5
    240 66.7 44.5 80 36.4 5.0
    125-100-250 2900 120 33.3 87 66 4.30 75 3.8
    200 55.6 80 78 55.9 4.2
    240 66.7 72 75 62.8 5.0
    125-100-315 2900 120 33.3 132.5 60 72.1 110 4.0
    200 55.6 125 75 90.8 4.5
    240 66.7 120 77 101.9 5.0
    125-100-400 1450 60 16.7 52 53 16.1 30 2.5
    100 27.8 50 65 21.0 2.5
    120 33.3 48.5 67 23.6 3.0
    150-125-250 1450 120 33.3 22.5 71 10.4 18.5 3.0
    200 65.6 20 81 13.5 3.0
    240 66.7 17.5 78 14.7 3.5
    150-125-315 1450 120 33.3 34 70 15.86 30 2.5
    200 55.6 32 79 22.08 2.5
    240 66.7 29 80 23.71 3.0
    150-125-400 1450 120 33.3 53 62 27.9 45 2.0
    200 55.6 50 75 36.6 2.8
    240 66.7 46 74 40.6 3.5
    200-150-250 1450 240 66.7 22.6 70 21.1 37 3.6
    400 111.1 20.0 83 26.2 4.6
    460 127.8 17.2 79 27.3 4.9
    200-150-315 1450 240 66.7 37 70 34.6 55 3.0
    400 111.1 32 82 42.5 3.5
    460 127.8 28.5 80 44.6 4.0

Company Profile


Our company is a professional manufacturer specializing in the production of various water pumps, integrating scientific research, design & development, production and sales.

We develop and manufacture a full range of industrial pumps, including slurry pumps, desulfurization pumps, filter press feed pumps, submersible slurry pumps, mixed‑flow pumps, multi‑stage pumps, pipeline pumps, gravel pumps, foam pumps, double‑suction pumps, submersible sewage pumps, sand pumps, mud pumps and well‑submersible pumps.

Factory Building
Factory Building
Factory Building
Factory Building
Factory Building
Factory Building

Product Customization


OEM/ODM

OEM/ODM

We have a professional design team that can provide comprehensive services from design to production.

Non-standard customization

Non-standard customization

We have a professional design team that can provide comprehensive services from design to production.

FAQ


Can you accept small quantities?

Yes, accept small quantity, fast delivery

Do you have pre-shipment inspection procedures?

Yes, we always test the products before delivery.

When is the delivery time?

Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.

What is the minimum order quantity?

It depends on the product.

Can I have my own custom product?

Yes. oem and odm can be provided, including design, logo, packaging, etc.


ISW/ISG Centrifugal Clean Water Pump
+
  • ISW/ISG Centrifugal Clean Water Pump

ISW/ISG Centrifugal Clean Water Pump

The ISW Horizontal Pipeline Centrifugal Pump is a horizontal single‑stage single‑suction centrifugal pump. It belongs to the same product series as the ISG vertical pipeline pump, with ISW being its horizontal version.

WhatsApp:

Still have questions? Please get a sample first.Contact us!

Get A Quote

Note: Please leave your email, our professionals will contact you as soon as possible!